ANALYST RECOMMENDATIONS AND REVISIONS
| 1-5 Linear Scale | Current | 1 Month Ago | 2 Month Ago | 3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 4 | 4 | 5 | 4 |
| (2) OUTPERFORM | 4 | 3 | 2 | 1 |
| (3) HOLD | 2 | 3 | 1 | 4 |
| (4) UNDERPERFORM | 2 | 2 | 5 | 4 |
| (5) SELL | 2 | 2 | 2 | 2 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 2.57 | 2.64 | 2.80 | 2.93 |
2008, before closing up 1.2 percent, boosted by a 10.3 percent
surge in coal miner PT Bumi Resources Tbk (BUMI.JK) on hopes
that tax issues dogging the firm could be resolved.
[ID:nJAK219014]
Indonesia was Southeast Asia's best performer in 2009.
Tidak ada komentar:
Posting Komentar