PBMRF.PK on USA Pink Sheets
0.27USD
9 Apr 2010
0.27USD
9 Apr 2010
Price Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$0.27
$0.27
Open
$0.27
$0.27
Day's High
$0.27
$0.27
Day's Low
$0.27
$0.27
Volume
23,500
23,500
Avg. Vol
45,400
45,400
52-wk High
$0.40
$0.40
52-wk Low
$0.09
$0.09
CONSENSUS RECOMMENDATIONS
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month | Last Updated |
|---|---|---|---|
| Outperform | December | 11 Apr 2010 |
ANALYST RECOMMENDATIONS AND REVISIONS
| 1-5 Linear Scale | Current | 1 Month Ago | 2 Month Ago | 3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 6 | 7 | 6 | 5 |
| (2) OUTPERFORM | 3 | 3 | 3 | 4 |
| (3) HOLD | 3 | 2 | 2 | 2 |
| (4) UNDERPERFORM | 2 | 2 | 2 | 2 |
| (5) SELL | 2 | 2 | 2 | 2 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 2.44 | 2.31 | 2.40 | 2.47 |
CONSENSUS ESTIMATES ANALYSIS
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-10 | 1 | 930.00 | 930.00 | 930.00 | -- |
| Quarter Ending Sep-10 | 1 | 1,091.00 | 1,091.00 | 1,091.00 | -- |
| Year Ending Dec-10 | 15 | 3,746.56 | 4,228.10 | 3,105.00 | 3,531.03 |
| Year Ending Dec-11 | 14 | 4,539.33 | 5,296.00 | 3,407.00 | 4,049.30 |
| Earnings (per share) | |||||
| Quarter Ending Jun-10 | 1 | 0.00 | 0.00 | 0.00 | -- |
| Quarter Ending Sep-10 | 1 | 0.02 | 0.02 | 0.02 | -- |
| Year Ending Dec-10 | 15 | 0.02 | 0.03 | 0.01 | 0.02 |
| Year Ending Dec-11 | 14 | 0.03 | 0.04 | 0.02 | 0.02 |
| LT Growth Rate (%) | 3 | -14.83 | -6.40 | -19.66 | 43.25 |
HISTORICAL SURPRISES
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jun-09 | 765.26 | 1,534.79 | 769.53 | 100.56 |
| Quarter Ending Dec-07 | 673.00 | 620.06 | 52.94 | 7.87 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.01 | 0.02 | 0.01 | 100.00 |
| Quarter Ending Dec-08 | 0.00 | 0.01 | 0.00 | 80.00 |
| Quarter Ending Dec-07 | 0.00 | 0.00 | 0.00 | 19.15 |
| Quarter Ending Dec-04 | 0.00 | 0.00 | 0.00 | 14.29 |
CONSENSUS ESTIMATES TREND
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago | 1 Month Ago | 2 Month Ago | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-10 | 930.00 | 930.00 | 930.00 | 930.00 | -- |
| Quarter Ending Sep-10 | 1,091.00 | 1,091.00 | 1,091.00 | 1,091.00 | -- |
| Year Ending Dec-10 | 3,746.56 | 3,743.23 | 3,716.04 | 3,670.30 | 3,531.03 |
| Year Ending Dec-11 | 4,539.33 | 4,581.07 | 4,537.92 | 4,444.46 | 4,049.30 |
| Earnings (per share) | |||||
| Quarter Ending Jun-10 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
| Quarter Ending Sep-10 | 0.02 | 0.02 | 0.02 | 0.02 | -- |
| Quarter Ending Dec-10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Quarter Ending Dec-11 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
ESTIMATES REVISIONS SUMMARY
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Jun-10 | 0 | 0 | 0 | 0 |
| Quarter Ending Sep-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 1 | 0 | 3 | 0 |
| Year Ending Dec-11 | 1 | 1 | 3 | 1 |
| Earnings | ||||
| Quarter Ending Jun-10 | 0 | 0 | 0 | 0 |
| Quarter Ending Sep-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 0 | 1 | 1 | 1 |
| Year Ending Dec-11 | 0 | 1 | 1 | 2 |
Tidak ada komentar:
Posting Komentar